

Drink, win, fulfill all my dreams.
Winners announced
Announcement of the lucky winners, round 6.
Dated December 25, 2022, at 11:00 AM.

Gold necklace weighing 1 slung worth 7,700 baht per prize for 5 prizes
| number | name | surname |
|---|---|---|
| 1 | mold*** | Element Vi*** |
| 2 | Su*** | Yiera*** |
| 3 | Nat*** | Light of In*** |
| 4 | Nati*** | merit*** |
| 5 | prosperous*** | Nopkhunang*** |

THE WINNER HAS WON 5 SAMSUNG GALAXY TABLET A7 AWARDS.
| number | name | surname |
|---|---|---|
| 1 | Than*** | Som*** |
| 2 | Bhim*** | Pol*** |
| 3 | Piya*** | Ngao*** |
| 4 | Surin*** | Betel nut color*** |
| 5 | orange*** | Janma*** |

THE WINNER WON 5 SAMSUNG A03 MOBILE PHONE AWARDS.
| number | name | surname |
|---|---|---|
| 1 | per*** | Pim*** |
| 2 | shield*** | Chai*** |
| 3 | Sunan*** | Kok*** |
| 4 | line*** | Niam*** |
| 5 | Theer*** | Shinkra*** |
Announcement of the lucky winners, round 5.
Daily update as of November 25, 2022, 11:00 AM.

Gold necklace weighing 1 slung worth 7,700 baht per prize for 5 prizes
| number | name | surname |
|---|---|---|
| 1 | Miss Kanya*** | bear*** |
| 2 | Sitti*** (boy) | come*** |
| 3 | Girl number one*** | Som*** |
| 4 | come*** | action*** |
| 5 | Mr. Si*** | Wong*** |

THE WINNER HAS WON 5 SAMSUNG GALAXY TABLET A7 AWARDS.
| number | name | surname |
|---|---|---|
| 1 | Miss Siri*** | foxy*** |
| 2 | endurance*** | apply*** |
| 3 | Supa*** | sweet*** |
| 4 | Mr. Suk*** | clear*** |
| 5 | Nat (boy)*** | fertilize*** |

THE WINNER WON 5 SAMSUNG A03 MOBILE PHONE AWARDS.
| number | name | surname |
|---|---|---|
| 1 | Patchak (boy)*** | Ginseng*** |
| 2 | Vitti*** (boy) | sleepy*** |
| 3 | Miss Pitchaya*** | happy*** |
| 4 | Nat*** | Kara*** |
| 5 | D.Ch. Thor*** | Sri*** |

31 prizes of 3 cartons of Foremost milk product each.
| number | name | surname |
|---|---|---|
| 1. | Jirach*** | power*** |
| 2. | Phanya*** | bear*** |
| 3. | Ji*** | Satisfied*** |
| 4. | April*** | Enough*** |
| 5. | merit*** | Effectiveness*** |
| 6. | Rights*** | Tod*** |
| 7. | Sinth*** | Wor*** |
| 8. | mold*** | expensive*** |
| 9. | per*** | accustomed*** |
| 10. | Nat*** | sweet*** |
| 11. | Chan*** | look for*** |
| 12. | Thana*** | apply*** |
| 13. | Honor*** | Kota*** |
| 14. | brave*** | Janma*** |
| 15. | Pro*** | Hello*** |
| 16. | Siri*** | Non*** |
| 17. | United*** | Srisoi*** |
| 18. | De*** | tea*** |
| 19. | enemy*** | Effectiveness*** |
| 20. | Som*** | Good job*** |
| 21. | Contract*** | Janma*** |
| 22. | Som*** | grow*** |
| 23. | The*** | lose*** |
| 24. | Suphat*** | merit*** |
| 25. | SN*** | We are tall. |
| 26. | Thanya*** | Srikum*** |
| 27. | Ari*** | stand*** |
| 28. | Nat*** | Suchai*** |
| 29. | Kitti*** | sleepy*** |
| 30. | Than*** | speak*** |
| 31 | Nanph*** | fluorescent*** |
Announcement of the lucky winners, Round 4.
Daily update as of October 25, 2022, 11:00 AM.

Gold necklace weighing 1 slung worth 7,700 baht per prize for 5 prizes
| number | name | surname |
|---|---|---|
| 1 | Junu*** | Hello*** |
| 2 | Aki*** | Pow*** |
| 3 | Pha*** | Name*** |
| 4 | Saro*** | Probably... |
| 5 | P*** | Jabkra*** |

THE WINNER HAS WON 5 SAMSUNG GALAXY TABLET A7 AWARDS.
| number | name | surname |
|---|---|---|
| 1 | more*** | Sena*** |
| 2 | Kanok*** | Family*** |
| 3 | firmament*** | A tangible matter*** |
| 4 | day*** | Wonglak*** |
| 5 | merit*** | Prasit Su*** |

THE WINNER WON 5 SAMSUNG A03 MOBILE PHONE AWARDS.
| number | name | surname |
|---|---|---|
| 1 | Pe*** | Sri Wang*** |
| 2 | If*** | Sandalwood*** |
| 3 | Phanu*** | The great one |
| 4 | Us*** | Rice paddy leaves*** |
| 5 | Help*** | tradesman*** |
Announcement of the lucky winners, Round 3.
Daily update as of September 25, 2022, 11:00 AM.

Gold necklace weighing 1 slung worth 7,700 baht per prize for 5 prizes
| number | name | surname |
|---|---|---|
| 1 | Nat*** | Supin*** |
| 2 | Nicha*** | money*** |
| 3 | Unique*** | The result is... |
| 4 | Mayu*** | Mosu*** |
| 5 | Thap*** | Twee*** |

THE WINNER HAS WON 5 SAMSUNG GALAXY TABLET A7 AWARDS.
| number | name | surname |
|---|---|---|
| 1 | Ron*** | Up*** |
| 2 | Phanu*** | Thaiya*** |
| 3 | Ge*** | Non*** |
| 4 | Adhi*** | might*** |
| 5 | sub*** | From Pi*** |

THE WINNER WON 5 SAMSUNG A03 MOBILE PHONE AWARDS.
| number | name | surname |
|---|---|---|
| 1 | Thawatch*** | Thaiya*** |
| 2 | Khemi*** | Sriwisutthi*** |
| 3 | Miss Kanya*** | continue*** |
| 4 | Ms. Warach*** | Suwannarat Angkhananu*** |
| 5 | Mrs*** | Pim*** |
Announcement of the winners, Round 2.
Dated August 25, 2022, at 11:00 AM.

Gold necklace weighing 1 slung worth 7,700 baht per prize for 5 prizes
| number | name | surname |
|---|---|---|
| 1 | loop*** | clear*** |
| 2 | merit*** | copy*** |
| 3 | Nat*** | Sukchai*** |
| 4 | per*** | So*** |
| 5 | U*** | stand*** |

THE WINNER HAS WON 5 SAMSUNG GALAXY TABLET A7 AWARDS.
| number | name | surname |
|---|---|---|
| 1 | Nat*** | speak*** |
| 2 | Nee*** | Patterned*** |
| 3 | Pachara*** | Phongsiri*** |
| 4 | Nanph*** | fluorescent*** |
| 5 | Chonla*** | Srinual*** |

THE WINNER WON 5 SAMSUNG A03 MOBILE PHONE AWARDS.
| number | name | surname |
|---|---|---|
| 1 | Mat*** | Ranthai*** |
| 2 | flawless*** | Patterned*** |
| 3 | Pong*** | Yon*** |
| 4 | That's a*** | release*** |
| 5 | Arin*** | release*** |

Six prizes of three cartons of Foremost milk product each.
| number | name | surname |
|---|---|---|
| 1 | Chuti*** | Fish*** |
| 2 | tea*** | clear*** |
| 3 | light*** | clear*** |
| 4 | Thanya*** | *** |
| 5 | Chat*** | *** |
| 6 | Jaru*** | clear*** |
Announcement of the winners - Round 1
Daily update as of July 25, 2022, 11:00 AM.

Gold necklace weighing 1 slung worth 7,700 baht per prize for 5 prizes
| number | name | surname |
|---|---|---|
| 1 | Pi*** | Merit*** |
| 2 | Th*** | Prasit Suwan*** |
| 3 | Than*** | pad*** |
| 4 | That's a*** | release*** |
| 5 | Asr*** | Yuck*** |

Four lucky winners received Samsung Galaxy A7 tablets.
| number | name | surname |
|---|---|---|
| 1 | on*** | Khamph*** |
| 2 | Arin*** | release*** |
| 3 | Than*** | money*** |
| 4 | Phanu*** | Prasit Suwan*** |